| Population | Duluth | U.S. |
|---|---|---|
| Total Population | 22,122 | 281,421,920 |
| Female | 51.2% | 50.9% |
| Male | 48.8% | 49.1% |
| 18 years and over | 75.4% | 74.3% |
| 65 years and over | 4.9% | 12.4% |
| Married Persons | 57.8% | 56.5% |
| Single Persons | 42.2% | 43.5% |
| Median Age | 32.9 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 70.3% | 77.0% |
| Black or African American | 12.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 13.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.9% | 5.6% |
| Hispanic or Latino (of any race) | 9.3% | 12.9% |
| Housing Characteristics | Duluth | U.S. |
|---|---|---|
| Total Housing Units | 9,151 | 115,904,640 |
| Median Home Cost | $152,400 | $119,600 |
| Number of Households | 8,735 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Duluth | U.S. |
|---|---|---|
| Median Household Income | $60,088 | $41,994 |
| Per Capita Income | $29,185 | $21,587 |
| In Labor Force | 79.2% | 63.9% |
| Families below poverty level | 173 | 6,620,945 |
| Education Characteristics | Duluth | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,248 | 33,653,640 |
| High School Enrollment | 1,150 | 16,380,951 |
| College or Graduate School | 1,204 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 16.7% | 28.6% |
| Associates Degree | 7.9% | 6.3% |
| Bachelor's Degree | 32.1% | 15.5% |
| Graduate or Professional Degree | 13.5% | 8.9% |
Data provided by the 2000 U.S. Census